We like to review the quality of the service we provide. One way we do this is by undertaking reviews with key groups of people.
We have asked the following groups to give us their views and the survey reports are attached:
![]() |
Quality Assessment Framework (QAF) Review This report has been reviewed and accredited by Coventry Supporting People |
Feb 2010 |
| |
Service Users Domiciliary Care and support |
|
| |
Relatives Domiciliary Care and support |
|
| |
Relatives Respite Care |
|
| |
Staff | |
![]() |
Key Stakeholders | |
| |
Citizens (service users) Respite Service |
survey results Dec 2010 survey results Aug 2009 |
| Attachment | Size |
|---|---|
| Survey Results 05.pdf | 303.43 KB |
| Survey Results 03.pdf | 231.28 KB |
| Relatives results 07.pdf | 330.63 KB |
| Respite results 2006.pdf | 565.83 KB |
| Staff results 06.pdf | 325.09 KB |
| Service User Survey 2008.pdf | 344.41 KB |
| Relatives results 2009.pdf | 341.18 KB |
| Service User Survey 2010.pdf | 1.51 MB |
| Staff Survey 2010.pdf | 63.44 KB |
| Key Stakeholder survey 2010 - 2011.pdf | 199.63 KB |
| Key Stakeholder survey 2009 - 2010.pdf | 207.25 KB |
| Respite - Family Survey results Dec 2010.pdf | 296.7 KB |











