Every year we produce an annual report or annual review. This is a requirement as we are a charity.
In the last two years we have produced a two part report, taken together these meet the charity commissions reporting requirements. Before that we had an easy to read annual review.
The annual report is usually approved by the Trustees and Members at the Annual General Meeting.
How quickly the document will download to view will be dependant on the file size. So please be patient!
| Title | Approved at AGM | Size of Document |
| Annual Report 2011 /12 | ||
| Part One - Annual Report & Financial Statements (Pictorial version) | 09/10/12 | 1.85 MB |
| Part Two - Auditors Report & Financial Statements (listed at bottom of page) | 09/10/12 | 272.25 KB |
| Annual Report 2010 /11 | ||
| Part One - Annual Report & Financial Statements (Pictorial version) | 18/10/11 | 6.39 MB |
| Part Two - Auditors Report & Financial Statements (listed at bottom of page) | 18/10/11 | 238.22 KB |
| Annual Report 2009 /10 | ||
| Part One - Annual Report & Financial Statements (Pictorial version) | 24/09/10 | 6.3 MB |
| Part Two - Auditors Report & Financial Statements (listed at bottom of page) | 24/09/10 | 250.05 KB |
| Annual Report 2008 / 9 | ||
| Part One - Annual Report & Financial Statements (Pictorial version) | 25/09/09 | 1.29 MB |
| Part Two - Auditors Report & Financial Statements | 25/09/09 | 2.17.1 KB |
| Annual Report 2007 / 8 | ||
| Part One - Annual Report & Financial Statements (Pictorial version) | 16/09/08 | 2.92 MB |
| Part Two - Auditors Report & Financial Statements | 16/09/08 | 292.12 KB |
Click on file name from list below to view document.
| Attachment | Size |
|---|---|
| Annual Report 2009 Part2.pdf | 217.1 KB |
| Annual Report 2010 Part2.pdf | 250.05 KB |
| Annual Report 2011 Part2.pdf | 238.22 KB |
| Annual Report 2012 Part2 final.pdf | 272.25 KB |











